These are online links to support your child's goals in their homework book
STAGE 1, 2, 3, 4
| Online Activities | |||
| Identify all the numbers from 0 - 20 | Rainbow Corner 11-20 You Tube Video 1 -20 You Tube Video Numbers to 20 - Click on 2 Digit Number Labelling | ||
| Count forwards and backwards from 0 - 20 | Whack a Mole The Counting Game | ||
| Say the number before and after numbers 0 - 20 | Before, After and in Between | ||
| Order numbers from 0 - 20 | Nutty Numbers Stacker Ordering Game Number Track - click on Number Track Game | ||
| Know groupings within 5 (eg 2 + 3) | Number Bonds Using Fingers | ||
| Instantly recalls Addition and Subtraction facts to five | Addition with Pictures Add Numbers to 5 Subtraction with Pictures Subtraction up to 5 Bean Addition Make Five Under the Box | ||
| Uses pictures and diagrams to show results of counting sets | |||
Stage 2 and 3
| Online Activities | ||
| Skip counts forwards and backwards in 2s and 5s, 0 - 20 | Counting Game Fairy Fog Fairy Fog (5's) Skip Counting to 20 | |
| Know groupings with 5 (eg. 5 + 1) | Number Bond - Click on Number Bonds to 5 Plus 5 | |
| Know groupings within 10 (eg. 5 + 5, 6 + 4) | Save the Whale Number Bonds Same or Different Catch Ten Bean Addition Skittles Facts to 10 Make Ten Under the Box Groupings to 10 Pairs to 10 Patterns to 10 | |
| Instantly recognises doubles to ten | Doubles to 10 | |
| Instantly recognises 5-based patterns to ten | Using Fingers | |
| Instantly recalls doubles to ten |
| |
| Can write equations using numerals and symbols |
Stage 4
No comments:
Post a Comment